| Scientific Name | Cranchia scabra |
|---|---|
| Location | off California |
| Reference | Young, R. E. 1972. The systematics and areal distribution of pelagic cephalopods from the seas off Southern California. Smithson. Contr. Zool., 97: 1-159. |
| Specimen Condition | Dead Specimen |
| Sex | Male |
| Body Part | Tentacular club (A); Hectocotylized right arm IV (B); Largest sucker from club (C); Enlarged sucker from tip of hectocotylus (D); Largest suckers from arms I-IV, respectively (E) |
| Size | 107 mm ML |
| Image Use |
This media file is licensed under the Creative Commons Attribution-NonCommercial License - Version 3.0.
|
| Copyright |
© 1972
|
| Attached to Group | Cranchia scabra: view page image collection |
| Title | CranchiaDescript.jpg |
| Image Type | Drawing/Painting |
| Image Content | Body Parts |
| Subject | Morphology |
| Notes | Relative size of all suckers is maintained. |
| ID | 2668 |