| Location | SW Chatham Rise (near New Zealand) at 44°21'S, 175°32'E |
|---|---|
| Comments | Bottom trawl at at about 690 m depth |
| Acknowledgements | National Institute of Water & Atmospheric Research (NIWA) |
| Identified By | Darren Stevens |
| Sex | Female |
| Life Cycle Stage | Mature |
| View | Ventral |
| Size | 384 mm ML, 1875 g weight |
| Collection | NIWA |
| Image Use |
This media file is licensed under the Creative Commons Attribution License - Version 3.0.
|
| Copyright | © |
| Attached to Group | Onykia (Moroteuthopsis) ingens: view page image collection |
| Title | onykiaingensds.jpg |
| Image Type | Photograph |
| Image Content | Specimen(s) |
| ID | 46763 |