Scientific Name | Callimachus rancureli |
---|---|
Location | Eastern Indian Ocean at 8°S, 88°E. |
Reference | Bolstad, K. 2010. Systematics of the Onychoteuthidae Gray, 1847 (Cephalopoda: Oegopsida). Zootaxa 2696: 1–186. |
Identified By | T. Okutani |
Sex | Female |
Body Part | Mantle and fins |
View | Dorsal, ventral |
Size | 105 mm ML |
Copyright |
© K.S.R. Bolstad
![]() |
Image Use | ToL use only |
Attached to Group | Callimachus: view page image collection |
Title | c.ran105ffin.jpg |
Image Content | Body Parts |
ID | 51981 |