Location | Photograph from Northwest Atlantic. Drawings from 41° 27''N, 27° 35''W, 41° 27''N, 27° 35''W |
---|---|
Comments | Photograph - Taken in an aquarium aboard ship. Drawings - © 1969 Bulletin of Marine Science |
Reference | Drawings from Voss, N. A. 1969. A monograph of the Cephalopoda of the North Atlantic: The family Histioteuthidae. Bull. Mar. Sci. 19:713-867. printed with permission |
Specimen Condition | Live Specimen |
Identified By | Michael Vecchione |
Sex | Drawings - Male |
View | Photograph- side view. Drawings: Top - Dorsal view. Bottom - Ventral view |
Size | Drawings- 39 mm ML |
Image Use |
![]() |
Copyright |
©
![]() |
Attached to Group | Histioteuthis reversa: view page image collection |
Title | histioteuthisreversa.jpg |
Image Content | Specimen(s) |
ID | 52913 |