Index of /tree/eukaryotes/animals/arthropoda/hexapoda/lepidoptera/neolepidoptera

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1017sphinx.200.jpg 2003-12-02 12:31 14K 
[IMG]Aenetus_virescens.gr..>2003-12-02 12:31 15K 
[IMG]Aenetus_virescens.jpg 2003-12-02 12:31 15K 
[IMG]Aoraia_senex.jpg 2003-12-02 12:31 15K 
[IMG]Aoraia_senex_grey.jpg 2003-12-02 12:31 15K 
[IMG]Hepialus_virescens.jpg 2003-12-02 12:31 15K 
[IMG]Mnesarchaea_hamadelp..>2003-12-02 12:31 15K 
[IMG]Mnesarchaea_paracosm..>2003-12-02 12:31 15K 
[IMG]Rhyacionia_frustrana..>2003-12-02 12:31 11K 
[IMG]Smerinthus_cerisyi.jpg 2003-12-02 12:31 13K 
[IMG]Wiseana_cervinata.jpg 2003-12-02 12:31 13K 
[TXT]adelidae.np 2003-12-02 12:31 0  
[TXT]anomosetidae.np 2003-12-02 12:31 0  
[TXT]cecidosidae.np 2003-12-02 12:31 0  
[TXT]crinopterygidae.np 2003-12-02 12:31 0  
[DIR]ditrysia/ 2003-12-02 12:31 -  
[TXT]heliozelidae.np 2003-12-02 12:31 0  
[TXT]hepialidae.np 2003-12-02 12:31 0  
[TXT]incurvariidae.np 2003-12-02 12:31 0  
[TXT]mnesarchaeidae.np 2003-12-02 12:31 0  
[   ]neolepidoptera.np 2003-12-02 12:31 641  
[TXT]neotheoridae.np 2003-12-02 12:31 0  
[TXT]nepticulidae.np 2003-12-02 12:31 0  
[TXT]opostegidae.np 2003-12-02 12:31 0  
[TXT]palaeosetidae.np 2003-12-02 12:31 0  
[TXT]palaephatidae.np 2003-12-02 12:31 0  
[DIR]prodoxidae/ 2003-12-12 14:47 -  
[TXT]prototheoridae.np 2003-12-02 12:31 0  
[TXT]tischeriidae.np 2003-12-02 12:31 0