- Tentacles
- Only distal suckers are those of the terminal pad.
- Terminal pad with 13-16 suckers.
- Pigmentation absent proximal to carpal locking apparatus in midoral and ventro-oral regions of stalk.
- Carpal locking-apparatus with 8-9 suckers.
- Club with 21-22 hooks.
- Mantle
- Posteroventral mantle with well-developod keel (photograph far right).
- Chromatophores absent in a large patch between fins.
Click on an image to view larger version & data in a new window
Figure. Oblique-ventral view of the posterior mantle of O. compacta, preserved, Hawaiian waters. This photograph is an enlargement of one shown on the main page for this species. This close-up shows more clearly that chromatophores are absent in this large patch on the mantle. Photograph by R. Young.
- Photophores
- Visceral photophores prominent.
- Posterior visceral photophore round, width ave. 92% of length (range 82-100%)
- Measurements and counts
| Sex | Male, immat. | Female, immat. | Female, immat. | Male, mature |
| Mantle length | 67 | 88 | 122 | 127 |
| Mantle width | 18 | 23 | 28 | 25 |
| Fin length | 38 | 51 | 70 | 68 |
| Fin width | 60 | 67 | 86 | 72 |
| Club length | 18 / 18 | 21 / 21 | 31 / 31 | 27 / 28 |
| Club hooks, number | 22 / 22 | 22 / 22 | 21 / 22 | 22 / 21 |
| Club terminal-pad suckers, number | 13 / 15 | 16 / 14 | 13 / 13 | 13 / 15 |
| Club carpal suckers, number | 9 / 9 | | 8 / 8 | 9 / 8 |
| Arms I, length | 24 / 26 | 28 / 28 | 41 / 42 | 41 / 42 |
| Arms II, length | 33 / 32 | 38 / 35 | 53 / 55 | 60 / 53 |
| Arms III, length | 34 / 33 | 35 / 37 | 57 / 57 | 58 / 57 |
| Arms IV, length | 33 / 33 | 37 / 37 | 54 / 52 | 54 / 53 |
| Anterior visceral photophore, length/width | 1.9 / 1.8 | 2.3 / 1.5 | 2.6 / 2.3 | 2.0 / 1.4 |
| Posterior visceral photophore, length/width | 2.7 / 2.7 | 3.2 / 2.8 | 5.1 / 4.2 | 4.4 / 4.4 |



Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site