Sex | Male (11 animals) mature | Male (5) maturing | Female (3) mature | Female (6) maturing+immat. |
Mantle length, mm | 36 - 60 - 75 | 40 - 49 - 56 | 61 - 66 - 76 | 32 - 42 - 50 |
Total length, mm | 210- 288 - 350 | 175 - 213 - 292 | 275 - 280 - 285 | 166 - 202 - 250 |
Mantle width, % of ML | 60 - 102 - 175 | 68 - 81 - 100 | 77 - 94 - 105 | 87 - 106 - 125 |
Head width, % of ML | 116 - 141 - 178 | 112 - 134 - 165 | 101 - 118 - 137 | 110 - 149 - 194 |
Max. cirrus length, % of head width | 4.5 - 7.0 - 9.2 | 5.8 - 7.8 - 11.0 | 5.2 - 6.4 - 8.4 | 5.2 - 6.8 - 10.0 |
Fin length, % of head width | 33 - 54 - 75 | 47 - 60 - 74 | 31 - 36 - 40 | 33 - 46 - 67 |
Fin width, % of fin length | 39 - 52 - 71 | 33 - 42 - 50 | 43 - 47 - 50 | 48 - 56 - 70 |
Fin span, % of total length | 38 - 49 - 66 | 33 - 47 - 53 | 33 - 37 - 40 | 36 - 44 - 48 |
Eye diameter, % of ML | 31 - 60 - 92 | 38 - 53 - 70 | 29 - 35 - 43 | 36 - 58 - 81 |
Terminal organ (penis) length, % of ML | 6.2 - 11.4 - 19.4 | 7 | ||
Gill lamellae, number | 6 - 6.9 - 8 | 6 - 6.6 - 7 | 7 | 6 - 7.0 - 8 |
Arm I, length, % of ML | 264 - 395 - 517 | 320 - 355 - 395 | 331 - 357 - 377 | 348 - 406 - 453 |
Arm II, length, % of ML | 264 - 383 - 489 | 320 - 348 - 400 | 339 - 355 - 385 | 314 - 386 - 438 |
Arm III, length, % of ML | 309 - 390 - 511 | 310 - 349 - 402 | 336 - 345 - 361 | 310 - 389 - 438 |
Arm IV, length, % of ML | 300 - 387 - 475 | 300 - 342 - 421 | 361 | 370 - 385 - 422 |
Arm I, width, % of ML | 33- 55 - 73 | 33 - 37 - 40 | 29 - 29 - 30 | |
Arm II, width, % of ML | 26- 43 - 59 | 29 - 37 - 44 | 26 - 32 - 38 | |
Arm III, width, % of ML | 24 - 37 - 52 | 21 - 23 - 25 | 20 - 22 - 24 | |
Arm IV, width, % of ML | 24 - 35 - 53 | 30 - 38 - 46 | 44 - 45 - 46 | |
Max. sucker diam, Arm I, prox., % of ML | 7.4 - 10.3 - 15.0 | 7.1 - 8.9 - 12.1 | 5.1 - 5.8 - 7.2 | 5.4 - 6.3 - 7.2 |
Max. sucker diam, Arm II, prox., % of ML | 7.8 - 10.0 - 15.0 | 6.9 - 8.6 - 12.1 | 4.9 - 5.4 - 5.7 | 5.4 - 6.2 - 7.2 |
Max. sucker diam, Arm III, prox., % of ML | 7.5 - 10.3 - 15.3 | 8.0 - 9.4 - 13.8 | 4.8 - 5.8 - 7.5 | 5.5 - 6.2 - 7.8 |
Max. sucker diam, Arm IV, prox., % of ML | 8.4 - 10.2 - 15.4 | 7.5 - 9.4 - 13.8 | 5.1 - 5.3 - 5.5 | 5.4 - 6.5 - 7.5 |
Max. sucker diam, Arm I, dist., % of ML | 3.3 - 4.4 - 5.6 | 3.2 | ||
Max. sucker diam, Arm II, dist., % of ML | 3.6- 5.8 - 8.3 | 3.4 - 5.1 - 7.0 | ||
Max. sucker diam, Arm III, dist., % of ML | 5.2- 7.9 - 9.7 | 3.3 - 6.0 - 9.1 | ||
Max. sucker diam, Arm IV, dist., % of ML | 5.5 - 8.3 - 10.4 | 5.0 - 7.7 - 12.1 | ||
Sucker count, arm I | 78 - 86.1 - 96 | 80 - 88.5 - 97 | 82 - 84.3 - 88 | 76 - 84 - 94 |
Sucker count, arm II | 82 - 90.8 - 101 | 94 - 97.0 - 100 | 84 - 85.7 - 87 | 80 - 85.8 - 92 |
Sucker count, arm III | 80 - 92.2 - 108 | 95 - 101.0 - 107 | 85 - 86.5 - 89 | 77 - 82.6 - 88 |
Sucker count, arm IV | 82 - 89.6 - 105 | 82 - 95.7 - 107 | - | 78 - 83.0 - 90 |
Comments
These measurements and counts are from villanueva, et al., 2002. Many of the figures have been rounded to the nearest whole number.